This information comes from http://farm.ewg.org/progdetail.php?fips=49033&progcode=total&page=county®ionname=RichCounty%2CUtah through a reader.
Here is Utah's Summary Information:
618 million in subsidies 1995-2011.
USDA subsidies in Rich County, Utah totaled $10.0 million from 1995-2011.
Total USDA - Subsidies in Rich County, Utah by county, 1995-2011
Rank | County | Total USDA - Subsidies 1995-2011 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Box Elder County, Utah | $149,223,206 | 24.1% | 24.1% |
2 | Utah NRCS | $76,101,052 | 12.3% | 36.4% |
3 | Cache County, Utah | $61,663,702 | 10.0% | 46.4% |
4 | San Juan County, Utah | $45,649,483 | 7.4% | 53.8% |
5 | Millard County, Utah | $39,789,834 | 6.4% | 60.2% |
6 | Utah County, Utah | $35,215,315 | 5.7% | 65.9% |
7 | Sanpete County, Utah | $25,990,661 | 4.2% | 70.1% |
8 | Juab County, Utah | $22,665,604 | 3.7% | 73.8% |
9 | Duchesne County, Utah | $21,475,507 | 3.5% | 77.3% |
10 | Uintah County, Utah | $18,216,460 | 2.9% | 80.2% |
11 | Emery County, Utah | $15,150,308 | 2.5% | 82.7% |
12 | Iron County, Utah | $11,317,488 | 1.8% | 84.5% |
13 | Beaver County, Utah | $10,448,698 | 1.7% | 86.2% |
14 | Rich County, Utah | $10,042,440 | 1.6% | 87.8% |
15 | Sevier County, Utah | $8,534,524 | 1.4% | 89.2% |
16 | Weber County, Utah | $8,296,152 | 1.3% | 90.5% |
17 | Washington County, Utah | $7,596,469 | 1.2% | 91.8% |
18 | Summit County, Utah | $6,208,310 | 1.0% | 92.8% |
19 | Piute County, Utah | $5,896,867 | 1.0% | 93.7% |
20 | Wayne County, Utah | $5,668,245 | 0.9% | 94.6% |
21 | Garfield County, Utah | $5,089,962 | 0.8% | 95.5% |
22 | Tooele County, Utah | $4,588,021 | 0.7% | 96.2% |
23 | Salt Lake County, Utah | $4,497,569 | 0.7% | 96.9% |
24 | Carbon County, Utah | $3,832,441 | 0.6% | 97.5% |
25 | Kane County, Utah | $3,798,894 | 0.6% | 98.2% |
26 | Davis County, Utah | $3,302,751 | 0.5% | 98.7% |
27 | Morgan County, Utah | $3,240,923 | 0.5% | 99.2% |
28 | Daggett County, Utah | $2,202,602 | 0.4% | 99.6% |
29 | Wasatch County, Utah | $2,144,868 | 0.3% | 99.9% |
30 | Grand County, Utah | $499,997 | 0.1% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
Note: The information on conservation spending for 2011 is incomplete due to missing data from USDA's Natural Resource Conservation Service. In addition some payments made in 2010 were not assigned to recipients in the data received from NRCS. Those payments are also not included.
The information provided for the Wetland Reserve Program (WRP) provides an inaccurate picture of how WRP payments are distributed. USDA's Natural Resource Conservation Service uses title companies as intermediaries to finalize wetlands easements under the Wetlands Reserve Program. As a result, the data provided to us shows large sums of money going to these title companies. In reality, the payments are ultimately distributed to landowners participating in the WRP.
Unfortunately, NRCS has not provided the data to show where these farms and wetlands are located or which farmers or landowners are enrolling in the program, so EWG is unable to allocate these large sums of money to individuals beyond the title companies. Therefore, these companies skew the conservation rankings and payment concentration, which EWG cannot avoid unless and until NRCS makes available the additional farm attribution data. Therefore, we have not included WRP payments in the 2011 data update.
We have separated data on farm commodity, disaster and conservation payments in order to provide a more accurate picture of top recipients and concentration of payments among the three main categories of USDA programs.
Finally, EWG works hard to ensure the accuracy of the information it provides through its products and services, but obtains data for the Farm Subsidy Database from the U.S. Department of Agriculture pursuant to the Freedom of Information Act. Therefore, EWG cannot guarantee the accuracy of the information USDA provides or any analysis based thereon. If you find an error or discrepancy on the site, please contact your local USDA Farm Service Agency office to check its records before contacting EWG.
No comments:
Post a Comment